State | Original License Date | License Type & Number | Regulatory Agency | Associated Links |
---|---|---|---|---|
AK | 9/12/2022 | Alaska Small Loan Company Loan License 10000976 | AK Division of Banking & Securities | • AK License |
AL | 11/15/2021 | Small Loan License SL22710 | Alabama State Banking Department | |
AZ | 3/9/2017 | Consumer Lender License 0940237 | AZ Dept. of Financial Institutions | • NMLS |
AR | 6/16/2017 | AR Registration # 811136334 | AR Secretary of State | |
CA | 5/27/2016 | California Finance Lender License #60DB051800 | California Department of Financial Protection and Innovation | • CA Consumer Notice of Rights • NMLS |
CO | 8/15/2017 | Supervised Lender License SUP-4000113 |
State of CO Department of Law | |
CT | 1/9/2018 | Small Loan Company License # CSLC-1582666 | CT Dept. of Banking | • NMLS |
DC | 12/22/2017 | D.C. Money Lender License #ML1582666 | D.C. Dept. of Insurance, Securities & Banking | • NMLS |
GA | 12/4/2017 | GA Registration# 20248832295 | GA Secy of State, Corporations Division | |
IA | 9/12/2017 | Iowa Master Loan Company #88893457 | IA Division of Banking | • NMLS |
ID | 11/13/2017 | Idaho Regulated Lender #RRL-9755 | ID Dept. of Finance | • NMLS |
KS | 10/3/2017 | Supervised Loan License #SL0026661 | KS Dept. of Financial Institutions | • NMLS |
LA | 8/15/2017 | Lender License #1582666 | LA Office of Financial Institutions | • NMLS |
MA | 12/18/2018 | Small Loan Company #SL1582666 | MA Dept. of Banks | • NMLS |
MA | 10/5/2022 | Third Party Loan Servicer Registration LS1582666 | Massachusetts Division of Banks | • NMLS |
MD | 5/23/2017 | Consumer Loan License 1582666 | Maryland Commissioner of Financial Regulation | • NMLS |
ME | 7/19/2017 | Supervised Lender License #SLM14156 | ME Bureau of Consumer Credit Protection | |
MS | 4/25/2017 | MS #1117273 | MS Secretary of State | |
MT | 5/09/2017 | Consumer Installment Loan License #1582666 | MT Division of Banking & Financial Institutions | • NMLS |
ND | 12/29/2022 | Collection Agency License CA104153 | ND Dept. of Financial Institutions | • NMLS |
ND | 12/28/2022 | Money Broker License MB104152 | ND Dept. of Financial Institutions | • NMLS |
NE | 11/15/2022 | Installment Loan Company License | • NMLS | |
NE | 10/10/2019 | Installment Sales Company License | • NMLS | |
NH | 11/1/2017 | Small Loan License #22009-SM | State of NH Banking Department | • NMLS |
NJ | 3/26/2018 | Consumer Lender #L070078 | NJ Dept. of Banking & Insurance | • NJ License |
NM | 6/16/2017 | Small Loan Company License 02105 | NM Financial Institutional Division | • New Mexico Small Loan License • New Mexico Loan Rate and Fee • New Mexico Brochure • New Mexico Important Consumer Information |
NY | 2/27/2019 | Licensed Lender License 104416 | NY Dept. of Financial Services | • NMLS • NY License |
OH | 4/9/2018 | Consumer Installment Loan Act License CI.550006.000 | Ohio Department of Commerce- Division of Financial Institutions | • NMLS |
OK | 6/26/2017 | Supervised Lender License #SL008403 | OK Dept. of Consumer Credit | |
OR | 2/16/2017 | Consumer Finance Lender #0439-001-C | OR Dept. of Consumer and Business Services | • NMLS |
PA | 6/13/2017 | PA Consumer Discount Company #61702 | PA Dept. of Banking and Securities | |
SC | 6/10/2020 | Supervised Lender - Company License & Website License SL-1582666/SL W1-1582666 | SC Board of Financial Institutions | • NMLS • SC Licenses • SC Loan Rate and Fee Disclosure • SC Interest Rate Chart • SC Lenders Rights and Responsibilities |
SD | 11/2/2017 | Money Lender License 1582666.MYL | SD Division of Banking | • NMLS |
TX | 6/1/2017 | TX Regulated Lender #1700058332-157728 | TX Office of Consumer Credit Commissioner | • TX License |
UT | 1/3/2017 | Consumer Credit Notification | UT Dept. of Financial Institutions | • NMLS |
VT | 2/14/2018 | VT Lender License #7169 | VT Commissioner of Financial Regulation | • NMLS |
WI | 8/30/2017 | WI Loan Company #3058-LC | WI Dept. of Financial Institutions | • NMLS |
WY | 5/17/2017 | Consumer Lender License CL-3757 | WY Division of Banking | • NMLS |
We believe patients deserve access to affordable care.
As the leader in payment processing and financing for veterinary practices across the U.S. and Canada, we’re creating products and services that simplify and add delight to patient and practice experiences.
Scratch Pay plans in the US are issued by WebBank, while in Canada, they are issued by ©Scratch Financial, Inc. ©Scratchpay (NMLS ID#: 1582666). Eligibility is required for these loan products, and Scratch Pay plans may not be available in all states.